
Complete the information below to receive the clearances and dimensions for your rolling/coiling door.
Requests will be answered and you will receive an email within one (1) business day.
See an example of a Clearance & Dimension drawing
Rolling Service Doors
Rolling Fire Doors
Counter Shutters
Fire Counter Shutters
Note: the models available in your size range will be displayed (For oversized doors or special requests, please contact us).
| Model | Curtain Gauge | Slat Type |
|---|---|---|
| 18 gauge (Polystrene) | Flat | |
| Polyurethane Insulated | Flat | |
| Polyurethane Insulated | Flat | |
| Polyurethane Insulated | Flat | |
| Polyurethane Insulated | Flat | |
| Flat | ||
| Flat | ||
| Flat | ||
| Slat | ||
| Slat | ||
| Slat | ||
| Perforated | Flat | |
| Flat | ||
| Flat | ||
| Mineral Wool Insulation | Flat | |
| Flat | ||
| Slat | ||
| Slat | ||
| Curved Slat Detail | Slat | |
| Steel | Flat | |
| Aluminium | Flat | |
| Stainless Steel | Flat | |
| Flat | ||
| Flat |
/face-of-wall-mount.png)
/z-guides.png)
/e-guides.png)